| 12736 | Registered Users |
| 29 | Users Online |
| 458127 | Live Auctions |
| 805 | Items with Bids |
| Last 30 Days | |
| 84 | New Members |
| 10059 | Items Sold |
| 12703 | Bids |
| Last 4 Months | |
| 456 | New Members |
| 41265 | Items Sold |
| 46876 | Bids |
| Username | Sales |
| Stamp Collector | 3171 |
| wil1983 | 2976 |
| rainycity | 1616 |
| johnsim03 | 1575 |
| PhilaStore | 1571 |
| Baldeagle | 1468 |
| gmdcards | 1253 |
| retroman57 | 1247 |
| d1stamper | 1175 |
| nanook99 | 1132 |
| Username | Joined |
| ivanproton | 5/20 |
| CourtBryan | 5/20 |
| amherstbutler | 5/20 |
| angeleyes12129 | 5/20 |
| Emo | 5/19 |
| impactp123 | 5/19 |
| jbgnm2 | 5/19 |
| hookmeup | 5/19 |
| Soccer_Card_Blog | 5/19 |
| samoaman | 5/18 |
| kimmmies sportscard store |
|
| Lanco's Treasures |
|
| Luckey's Treasyres |
|
| JS Sports Cards |
|
| Excellent Bargains |
|
| All-Star Trading Cards and Supplies |
|
| Kyle's Collectibles & DVDs |
|
| D&M Odds & Ends |
|
| DS Coin & Stamp Store |
|
| Store Name | # of Listings |
| No stores found. | |